Syndication ROI
Third-party listing spend, lead generation, and return on investment by channel
$4.2KMonthly Spend
108Total Leads
$39Cost/Lead
Equip TraderBest Channel
| Channel | Spend | Impressions | Clicks | Leads | Cost/Lead | ROI |
|---|---|---|---|---|---|---|
| Equipment Trader | $1,200 | 45,200 | 1,890 | 42 | $28.57 | 845% |
| Machinery Trader | $980 | 32,100 | 1,420 | 28 | $35.00 | 620% |
| IronPlanet | $850 | 28,400 | 980 | 18 | $47.22 | 380% |
| Facebook Marketplace | $620 | 68,900 | 2,340 | 12 | $51.67 | 290% |
| Ritchie Bros | $550 | 18,200 | 620 | 8 | $68.75 | 185% |
...