Total Applications
24
Under Review
8
Approved
12
Funded This Month
$1.2M
Avg Processing Time
4.2 days
| App ID | Applicant | Type | Equipment | Amount Requested | Term | Lender | Status | Submitted | Actions |
|---|---|---|---|---|---|---|---|---|---|
| FA-1024 | Thompson Construction | Lease | 2022 CAT 320 Excavator | $285,000 | 60 mo | CAT Financial | Approved | Feb 3 |
|
| FA-1023 | Green Valley Farms | Loan | 2023 Kubota SVL97-2 | $68,000 | 48 mo | First Equipment Finance | Under Review | Feb 2 |
|
| FA-1022 | Wilson Excavating | LOC | Fleet expansion | $500,000 | 24 mo | Wells Fargo | Under Review | Feb 1 |
|
| FA-1021 | Metro Construction | Lease | 2021 Komatsu PC210 | $195,000 | 36 mo | PACCAR Financial | Funded | Jan 30 |
|
| FA-1020 | Davis Materials | Loan | 2020 Volvo A30G | $165,000 | 60 mo | CAT Financial | Funded | Jan 28 |
|
| FA-1019 | BuildRight Inc | Lease | 2023 Deere 350G | $225,000 | 48 mo | John Deere Financial | Approved | Jan 25 |
|
| FA-1018 | Acme Contractors | LOC | Working capital | $250,000 | 12 mo | Bank of America | Declined | Jan 22 |
|
| FA-1017 | Premier Hauling | Loan | Fleet trucks (3) | $420,000 | 72 mo | First Equipment Finance | Funded | Jan 18 |
|
Showing 1-8 of 24 applications