Service Department
Work order revenue, labor hours, parts usage, and service margins
$89KRevenue
420Labor Hours
$34KParts Revenue
62%Margin
| Work Order | Customer | Type | Labor | Parts | Total | Technician |
|---|---|---|---|---|---|---|
| WO-2026-0142 | Acme Construction | Engine Overhaul | $4,800 | $8,200 | $13,000 | Mike Torres |
| WO-2026-0138 | Baker Grading | Hydraulic Repair | $2,400 | $3,600 | $6,000 | Steve Clark |
| WO-2026-0145 | Summit Landscaping | Scheduled Service | $1,200 | $850 | $2,050 | Ray Johnson |
| WO-2026-0147 | Metro Paving | Transmission Repair | $5,600 | $12,400 | $18,000 | Mike Torres |
| WO-2026-0150 | Valley Excavation | PDI / New Unit | $800 | $0 | $800 | Ray Johnson |
...