Inventory Performance
Turnover, days on lot, and aging analysis across all inventory
45Avg Days on Lot
4.2xTurnover Rate
247Total Units
$85KAvg Cost
| Unit | Category | Days on Lot | Cost | List Price | Views | Status |
|---|---|---|---|---|---|---|
| 2022 CAT 320 Excavator | Excavator | 12 | $145,000 | $185,000 | 342 | Available |
| 2021 John Deere 544L Loader | Loader | 28 | $112,000 | $142,500 | 218 | Pending Sale |
| 2023 Kubota SVL97-2 | Track Loader | 5 | $62,000 | $78,900 | 456 | Available |
| 2020 Komatsu D65PX-18 | Dozer | 45 | $175,000 | $225,000 | 189 | In Service |
| 2023 Volvo A30G Hauler | Articulated Truck | 18 | $265,000 | $325,000 | 275 | Available |
| 2019 Case CX210D | Excavator | 92 | $98,000 | $124,500 | 134 | Available |
...