Gross Profit Analysis
Front-end, back-end, and total gross profit breakdown per deal
$680KTotal Gross
$420KFront-End
$260KBack-End
$28KAvg per Deal
| Deal | Front-End | Back-End | Total Gross | F&I | Warranty |
|---|---|---|---|---|---|
| 2023 CAT 320 - Acme Construction | $22,500 | $14,200 | $36,700 | $8,400 | $5,800 |
| 2022 Deere 544L - Baker Grading | $18,300 | $11,500 | $29,800 | $6,200 | $5,300 |
| 2023 Kubota SVL97 - Summit Landscaping | $12,800 | $8,900 | $21,700 | $4,800 | $4,100 |
| 2021 Volvo A30G - Metro Paving | $28,400 | $16,800 | $45,200 | $9,600 | $7,200 |
| 2022 Komatsu PC210 - Valley Excavation | $15,600 | $9,400 | $25,000 | $5,100 | $4,300 |
...