Financing Performance
In-house financing portfolio, loan performance, and delinquency tracking
$2.8MPortfolio
34Active Loans
8.5%Avg Rate
3Delinquent
| Customer | Loan Amount | Rate | Term | Balance | Payment Status | Days Past Due |
|---|---|---|---|---|---|---|
| Acme Construction LLC | $145,000 | 7.9% | 60 mo | $118,400 | Current | 0 |
| Baker Grading Co | $92,000 | 8.5% | 48 mo | $64,200 | Current | 0 |
| Summit Landscaping | $68,000 | 9.2% | 36 mo | $42,800 | Late | 18 |
| Metro Paving Inc | $210,000 | 7.5% | 72 mo | $185,600 | Current | 0 |
| Valley Excavation | $78,000 | 10.2% | 48 mo | $71,400 | Delinquent | 42 |
...