Deal Performance
Sales volume, gross profit, and trends
24Deals Closed
$4.2MRevenue
$680KGross Profit
$175KAvg Deal
| Deal | Customer | Unit | Revenue | Gross Profit | Salesperson | Date |
|---|---|---|---|---|---|---|
| #D-2024-0142 | Thompson Construction | 2022 CAT 320 Excavator | $185,000 | $32,400 | Mike Johnson | Jan 28, 2025 |
| #D-2024-0141 | River City Grading | 2023 Volvo A30G Hauler | $325,000 | $48,500 | Sarah Williams | Jan 25, 2025 |
| #D-2024-0140 | Blue Ridge Excavating | 2021 John Deere 544L | $142,500 | $24,800 | Mike Johnson | Jan 22, 2025 |
| #D-2024-0139 | Summit Earthworks | 2023 Kubota SVL97-2 | $78,900 | $14,200 | Tom Davis | Jan 20, 2025 |
| #D-2024-0138 | Valley Contractors | 2020 Komatsu D65PX-18 | $225,000 | $38,500 | Sarah Williams | Jan 18, 2025 |
| #D-2024-0137 | Highlands Paving | 2022 Volvo EC220E | $198,000 | $29,700 | Tom Davis | Jan 15, 2025 |
...