Collections Report
Collection activity, recovery rates, and outstanding account status
$145KCollected MTD
92%Recovery Rate
8In Collections
45 daysAvg Age
| Customer | Original Amount | Collected | Remaining | Last Contact | Status |
|---|---|---|---|---|---|
| Ridgeline Excavating | $32,400 | $28,600 | $3,800 | Feb 10, 2026 | Paying |
| Pinnacle Grading LLC | $18,900 | $12,400 | $6,500 | Feb 8, 2026 | In Progress |
| Horizon Site Work | $45,200 | $45,200 | $0 | Feb 5, 2026 | Resolved |
| Cascade Demolition | $24,800 | $8,200 | $16,600 | Feb 12, 2026 | Disputed |
| Ironclad Contractors | $15,600 | $15,600 | $0 | Jan 28, 2026 | Resolved |
...