Channel Attribution
Lead source tracking, channel ROI, and marketing attribution analysis
342Total Leads
145Website
89Referral
108Marketplace
| Channel | Leads | Qualified | Deals | Revenue | Cost | ROI |
|---|---|---|---|---|---|---|
| Website / Organic | 145 | 98 | 22 | $1,680,000 | $2,400 | 698x |
| Equipment Trader | 68 | 42 | 11 | $845,000 | $1,800 | 468x |
| Customer Referrals | 89 | 72 | 18 | $1,245,000 | $500 | 2,489x |
| Google Ads | 40 | 18 | 5 | $380,000 | $3,200 | 118x |
| Trade Shows | 22 | 15 | 4 | $310,000 | $8,500 | 36x |
...