AR Aging
Accounts receivable aging buckets, outstanding balances, and overdue invoices
$124KTotal Outstanding
$65KCurrent
$28K30+ Days
$31K60+ Days
| Customer | Invoice | Amount | Due Date | Age (Days) | Status |
|---|---|---|---|---|---|
| Acme Construction LLC | INV-2024-0892 | $42,500 | Jan 15, 2026 | 29 | Current |
| Baker Grading Co | INV-2024-0845 | $18,200 | Dec 28, 2025 | 47 | 30+ Days |
| Summit Landscaping | INV-2024-0801 | $24,800 | Dec 10, 2025 | 65 | 60+ Days |
| Metro Paving Inc | INV-2024-0878 | $22,500 | Jan 5, 2026 | 39 | 30+ Days |
| Valley Excavation | INV-2024-0910 | $16,000 | Jan 25, 2026 | 19 | Current |
...